For over 50 years, Morbark NZ’s heavy-duty sawmill chippers have set the standard in the industry. With a growing emphasis on chip quality and our commitment to innovation, we n ow offer five proven models with a wide range of options to meet all disc chipper requirements.
Sawmill Chippers
Auxiliary Equipment
- Drive packages with electric motors, pulleys, and belts
- Guarding and subbases for chipper and drive
- Infeed conveyors
- Blow pipes and cyclones tailored to application
Specifications Comparison
Compare models side by side
Specifications
48″ (122 cm)
58″ (147 cm)
66″ (167.6 cm)
Available Models / Sizes
Choose the perfect model for your needs
48″ (122 cm)
| Feed | Horizontal or gravity-feed (drop spout) |
| Discharge | Top, End, Bottom, or Side |
| Knife configurations | 2–6 |
| Disc thickness | Standard 100 mm (4″) Optional 125 mm (5″) |
| Hood / Doors | Hinged hoods or doors for easy knife changes |
| Knife length | 375 mm (14.75″) |
| Anvils | Carbide-inlaid |
| Feed Plate | Hard-chromed |
| Weight (kg) | 3,730 |
58″ (147 cm)
| Feed | Horizontal or gravity-feed (drop spout) |
| Discharge | Top, End, Bottom, or Side |
| Knife configurations | 2–6 |
| Disc thickness | Standard 100 mm (4″) Optional 125 mm (5″) |
| Hood / Doors | Hinged hoods or doors for easy knife changes |
| Knife length | 500 mm (19.625″) |
| Anvils | Carbide-inlaid |
| Feed Plate | Hard-chromed |
| Weight (kg) | 3,730 |
66″ (167.6 cm)
| Feed | Horizontal |
| Discharge | Top, End, Bottom, or Side |
| Knife configurations | 2–8 |
| Disc thickness | 125 mm (5″) standard |
| Hood / Doors | Hinged hoods or doors for easy knife changes |
| Knife length | 546 mm (21.5″) |
| Anvils | Carbide-inlaid |
| Feed Plate | Hard-chromed |
| Weight (kg) | 5,000 |
Enquire About Sawmill Chippers
Interested in this equipment? Fill out the form below and we'll get back to you shortly.
